Australia won by 36 runs
- Pakistan RR 3.65
- Last 10 ovs 33/4 RR 3.30
| Current time: 17:37 local, 06:37 GMT | Test career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
| Mohammad Asif (lhb) | 0 | 0 | 0 | 0 | - | 0 (0b) | 0 (0b) | 16 | 75 | 12* | 4.68 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
| *Nathan Hauritz (ob) | 12.0 | 1 | 53 | 5 | 4.41 | 50 | 8 | 0 | 11-1-52-5 | 12 | 47 | 5/53 | 30.31 | |||||||
| Doug Bollinger (lfm) | 12.0 | 3 | 32 | 2 | 2.66 | 58 | 5 | 0 | 4-1-8-1 | 5 | 26 | 5/70 | 22.50 | |||||||
| Recent overs . . . . W . | . . . . . . | . . . . . 1 | . 1 . W 4 W Last Bat Umar Gul c Siddle b Hauritz 6 (19m 12b 1x4 0x6) SR: 50.00 Fall of wicket: 139/10 (37.6 ov); Partnership: 4 runs, 0.2 overs, RR: 12.00 (Mohammad Asif 0, Umar Gul 4) |
Laanat Hay Pakistani Batting Line Up
ReplyDeletePar hameesha en ke waja se pakistan hara
hay aur agar jeeta hay to bhi runs bowlers ne key
hain