Cricket news from ESPN Cricinfo.com

Search

Custom Search

Monday, January 25, 2010

Bangladesh 1st innings R M B 4s 6s SR
View dismissal Tamim Iqbal b Khan 0 12 8 0 0 0.00
View dismissal Imrul Kayes c †Dhoni b Sharma 0 4 1 0 0 0.00
View dismissal Junaid Siddique c †Dhoni b Khan 7 17 13 0 0 53.84
View dismissal Mohammad Ashraful st †Dhoni b Ojha 39 54 31 6 0 125.80
View dismissal Raqibul Hasan c Dravid b Sharma 4 37 23 0 0 17.39
View dismissal Shakib Al Hasan* c †Dhoni b Khan 34 100 67 4 0 50.74
View dismissal Mushfiqur Rahim lbw b Sharma 30 75 61 6 0 49.18

Mahmudullah not out 96 176 156 13 0 61.53
View dismissal Shahadat Hossain st †Dhoni b Ojha 8 36 18 1 0 44.44
View dismissal Shafiul Islam c Dravid b Sharma 9 74 39 1 0 23.07
View dismissal Rubel Hossain b Harbhajan Singh 4 45 26 0 0 15.38

Extras (lb 2) 2











Total (all out; 73.5 overs) 233 (3.15 runs per over)
Fall of wickets1-0 (Imrul Kayes, 1.1 ov), 2-4 (Tamim Iqbal, 2.3 ov), 3-13 (Junaid Siddique, 4.2 ov), 4-44 (Raqibul Hasan, 11.6 ov), 5-51 (Mohammad Ashraful, 12.4 ov), 6-106 (Mushfiqur Rahim, 31.5 ov), 7-127 (Shakib Al Hasan, 35.4 ov), 8-155 (Shahadat Hossain, 43.6 ov), 9-213 (Shafiul Islam, 63.5 ov), 10-233 (Rubel Hossain, 73.5 ov)

No comments:

Post a Comment