Bangladesh 32/0 (7.3 ov)
Sri Lanka
Sri Lanka won the toss and elected to field
- Bangladesh RR 4.26
- Last 5 ovs 20/0 RR 4.00
| Current time: 15:01 local, 09:01 GMT | ODI career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
| *Tamim Iqbal (lhb) | 11 | 21 | 1 | 0 | 52.38 | 6 (11b) | 6 (14b) | 67 | 1875 | 154 | 28.40 | |||||||||
| Imrul Kayes (lhb) | 18 | 24 | 2 | 0 | 75.00 | 8 (10b) | 12 (16b) | 4 | 45 | 18* | 15.00 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
| *Chanaka Welegedara (lfm) | 3.3 | 0 | 15 | 0 | 4.28 | 14 | 2 | 0 | 3.3-0-15-0 | 5 | 5 | 2/35 | 33.20 | |||||||
| Nuwan Kulasekara (rfm) | 4.0 | 1 | 15 | 0 | 3.75 | 16 | 1 | 0 | 4-1-15-0 | 65 | 79 | 4/40 | 28.32 | |||||||
Recent overs . . . . . . | . 2 . 1 . . | . 2lb . . 2 . | 4 . .
Current partnership 32 runs, 7.3 overs, RR: 4.26 (Tamim Iqbal 11, Imrul Kayes 18)
No comments:
Post a Comment