| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
| *Imrul Kayes (lhb) | 9 | 10 | 1 | 0 | 90.00 | 1 (2b) | 9 (10b) | 4 | 36 | 14 | 12.00 | ||||||||
| Tamim Iqbal (lhb) | 7 | 10 | 0 | 0 | 70.00 | 2 (6b) | 7 (10b) | 67 | 1871 | 154 | 28.34 | ||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | ||||||
| *Chanaka Welegedara (lfm) | 1.2 | 0 | 4 | 0 | 3.00 | 5 | 0 | 0 | 1.2-0-4-0 | 5 | 5 | 2/35 | 31.00 | ||||||
| Nuwan Kulasekara (rfm) | 2.0 | 0 | 13 | 0 | 6.50 | 5 | 1 | 0 | 2-0-13-0 | 65 | 79 | 4/40 | 28.30 | ||||||
Recent overs . 3 . 4 1 1 | 1wd . . 1 . 1 . | . . . 2 1 1 | . 1
Current partnership 17 runs, 3.2 overs, RR: 5.10 (Tamim Iqbal 7, Imrul Kayes 9)
No comments:
Post a Comment