End of over 40 (3 runs) New Zealand 206/6
| |||||||||||||||
Good phase here from Bangladesh. You can see the pressure mounting on the New Zealand batsmen as they look for boundaries but can't find them. | |||||||||||||||
39.6 | Shakib Al Hasan to Broom, no run, short ball but Broom doesn't make him pay, hitting it straight to point | ||||||||||||||
39.5 | Shakib Al Hasan to Oram, 1 run, driven through extra cover | ||||||||||||||
39.4 | Shakib Al Hasan to Broom, 1 run, Broom moves back to a fullish delivery and punches through straight mid wicket | ||||||||||||||
39.3 | Shakib Al Hasan to Oram, 1 run, driven to long on | ||||||||||||||
39.2 | Shakib Al Hasan to Oram, no run, reverse sweep but hit straight to short third man | ||||||||||||||
39.1 | Shakib Al Hasan to Oram, no run, into off stump from Shakib and Oram whips it to mid wicket | ||||||||||||||
End of over 39 (4 runs) New Zealand 203/6
| |||||||||||||||
38.6 | Mahmudullah to Oram, 1 run, pad then bat as Oram pushes into the covers and Broom is quick enough to steal a quick single | ||||||||||||||
38.5 | Mahmudullah to Oram, no run, driven off the inside edge to mid wicket | ||||||||||||||
38.4 | Mahmudullah to Oram, no run, defends off the inside edge back onto his pad | ||||||||||||||
38.3 | Mahmudullah to Broom, 1 run, down the leg side and Broom works it to short fine leg and Oram runs well | ||||||||||||||
38.2 | Mahmudullah to Oram, 1 run, drifts into leg stump and Oram runs it off the face of the bat through square leg | ||||||||||||||
38.1 | Mahmudullah to Broom, 1 run, tossed up and Broom works it through forward square le | ||||||||||||||
Thursday, February 4, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment