New Zealand lead by 373 runs with 5 wickets remaining
Tea - Day 4
- New Zealand RR 3.40
- Last 10 ovs 38/2 RR 3.80
| Current time: 16:58 local, 03:58 GMT | Test career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | Mat | Runs | HS | Ave | |||||||||||
| *Martin Guptill (rhb) | 49 | 73 | 0 | 3 | 67.12 | striker | 9 | 567 | 189 | 37.80 | ||||||||||
| Brendon McCullum (rhb) | 0 | 6 | 0 | 0 | 0.00 | non-striker | 50 | 2659 | 185 | 34.08 | ||||||||||
| Bowlers | O | M | R | W | Econ | Mat | Wkts | BBI | Ave | |||||||||||
| *Mahmudullah (ob) | 18.0 | 1 | 79 | 2 | 4.38 | (1nb, 0w) | 5 | 16 | 5/51 | 27.37 | ||||||||||
| Shakib Al Hasan (sla) | 13.0 | 1 | 35 | 0 | 2.69 | (0nb, 1w) | 17 | 58 | 7/36 | 30.56 | ||||||||||
Recent overs 1 1 1 1 2 1 | 1 . . . . 2 | 1 . . W . . | . 1 . . . .
Current partnership 1 runs, 1.2 overs, RR: 0.75
Last Bat DL Vettori c Mohammad Ashraful b Mahmudullah 13 (0m 27b 0x4 0x6) SR: 48.14
Fall of wicket: 227/5 (65.4 ov); Partnership: 31 runs, 7.1 overs, RR: 4.32
No comments:
Post a Comment