24.3 | Steyn to Tendulkar, 2 runs | ||||||||||||||
24.2 | Steyn to Tendulkar, no run, shout for a catch behind but not too convincing ... It was delivered from a scrambled seam... it landed outside off stump and shaped in a bit .. Tendulkar pressed across to defend and it clipped his front pad, outside off stump, and went to Boucher. | ||||||||||||||
24.1 | Steyn to Vijay, 1 run, full in length around the off stump line, Vijay presses forward and across and jabs it uppishly to the on side ,well clear of short midwicket for a single. | ||||||||||||||
End of over 24 (3 runs) India 69/2
| |||||||||||||||
23.6 | Morkel to Tendulkar, no run, 141.0 kph, full in length, straightening outside off stump, Tendulkar lets it go through to Boucher, who is back keeping today | ||||||||||||||
23.5 | Morkel to Vijay, 1 leg bye, 135.2 kph, dug in short but it doesn't climb that high and hits Vijay on his left arm and rolls away to fine-leg .. | ||||||||||||||
23.4 | Morkel to Vijay, no run, 135.9 kph, in the channel outside off stump, Vijay covers the off stump and watches the ball cross the off stump. He was out shouldering arms, a delivery that Styen has said has given him great pleasure | ||||||||||||||
23.3 | Morkel to Vijay, no run, 143.9 kph, fullish, around the off stump line, eased to cover | ||||||||||||||
23.2 | Morkel to Vijay, 2 runs, 140.2 kph, on the middle and leg, flicked away for couple of runs. | ||||||||||||||
Mark Boucher is back and keeping. | |||||||||||||||
23.1 | Morkel to Vijay, no run, 137.8 kph, length delivery on the off and middle stump line, Vijay leans forward to defend the first ball of the day | ||||||||||||||
Hi and welcome to day 4. Some really interesting quotes from Virender Sehwag who spoke Neo Sports' Ravi Shastrr short while back. Excerpts. | |||||||||||||||
Monday, February 8, 2010
South Africa 558/6d India 233 & 72/2 (24.3 ov)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment