55.4 | Absolem to Salvi, no run, moves back and defends to the off side. | ||||||||||||||
55.3 | Absolem to Salvi, no run, stays in the crease and drives to the left of mid-off. | ||||||||||||||
55.2 | Absolem to Kulkarni, 1 run, driven to deep backward point for a single. | ||||||||||||||
55.1 | Absolem to Kulkarni, no run, down the leg side. | ||||||||||||||
End of over 55 (4 runs) West Zone 245/9
| |||||||||||||||
Smile: "Sunny : Correction !!! Pathan is a Military Medium-Pace bowler..Not a pace bowler !!" Time for drinks. Ansuman: "hussey has also made debut at the age of 28. hence age should not be the criteria" Sunny: "I agree with both Prakash & Nagaraj; the difference between the two sides is certainly KARTHIK... not as CAPTAIN though, but as BATSMAN" Pushkar: "Why is no one talking about Dhawal Kulkarni as a fast bowling all rounder option?" Absolem is back. | |||||||||||||||
54.6 | Ganapathy to Salvi, no run, bouncer and Salvi ducks but he looks for the hook in the process. | ||||||||||||||
54.5 | Ganapathy to Salvi, no run, fuller delivery, stays in the crease and pushes to mid-off. | ||||||||||||||
54.4 | Ganapathy to Salvi, FOUR, short ball and Salvi goes for the pull and gets the top edge over the keeper and down to the fence. | ||||||||||||||
54.3 | Ganapathy to Salvi, no run, another slower delivery but this time he shows the full face off the bat. | ||||||||||||||
54.2 | Ganapathy to Salvi, no run, slower delivery pitches on off and middle and moves away to beat the outside edge. | ||||||||||||||
Wednesday, February 3, 2010
South Zone 400 West Zone 246/9 (55.4 ov)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment