| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | ||||||||
| *Andrew Strauss (lhb) | 20 | 36 | 2 | 1 | 55.55 | 6 (9b) | 20 (28b) | 72 | 5456 | 177 | 43.64 | ||||||||
| Jonathan Trott (rhb) | 16 | 31 | 3 | 0 | 51.61 | 1 (4b) | 16 (31b) | 8 | 502 | 119 | 38.61 | ||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | ||||||
| *Shakib Al Hasan (sla) | 2.1 | 0 | 7 | 0 | 3.23 | 9 | 1 | 0 | 2.1-0-7-0 | 20 | 67 | 7/36 | 31.92 | ||||||
| Rubel Hossain (rmf) | 1.0 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 1-0-1-0 | 8 | 11 | ||||||||
Thursday, May 27, 2010
Click Here Bangladesh by England live
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment