New Zealand 288 (48.5 ov)
India 50/3 (11.1 ov)
India require another 239 runs with 7 wickets and 38.5 overs remaining
- India RR 4.47
- Last 5 ovs 16/3 RR 3.20
- Required RR 6.15
- New Zealand RR (5.89) 5.76
| Current time: 19:38 local, 14:08 GMT | ODI career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
| *Suresh Raina (lhb) | 6 | 5 | 1 | 0 | 120.00 | 6 (5b) | 6 (5b) | 99 | 2385 | 116* | 37.26 | |||||||||
| Yuvraj Singh (lhb) | 1 | 8 | 0 | 0 | 12.50 | 1 (2b) | 1 (8b) | 251 | 7346 | 139 | 37.10 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
| *Daryl Tuffey (rfm) | 5.1 | 0 | 28 | 2 | 5.41 | 20 | 3 | 0 | 5.1-0-28-2 | 90 | 104 | 4/24 | 4.85 | |||||||
| Kyle Mills (rfm) | 6.0 | 2 | 22 | 1 | 3.66 | 26 | 3 | 0 | 6-2-22-1 | 111 | 163 | 5/25 | 4.68 | |||||||
Recent overs . . . . . 1 | . W . . . 4 | . . . . . . | 2
Current partnership 6 runs, 1.5 overs, RR: 3.27 (Yuvraj Singh 0, Raina 6)
Last Bat RG Sharma c Taylor b Tuffey 4 (11b 0x4 0x6) SR: 36.36
Fall of wicket: 44/3 (9.2 ov); Partnership: 5 runs, 2.1 overs, RR: 2.30 (Yuvraj Singh 1, Sharma 4)
No comments:
Post a Comment