West Indies 298/4 (50 ov)
Bangladesh 258/7 (50.0 ov)
West Indies won by 40 runs
- West Indies in Bangladesh ODI Series - 1st ODI
- ODI no. 3198 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 13 October 2011 - day/night (50-over match)
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| LMP Simmons | c Alok Kapali b Rubel Hossain | 122 | 159 | 124 | 8 | 2 | 98.38 | |
| AB Barath | retired hurt | 21 | 61 | 47 | 2 | 0 | 44.68 | |
| MN Samuels | c Alok Kapali b Rubel Hossain | 71 | 98 | 78 | 6 | 2 | 91.02 | |
| DM Bravo | b Shafiul Islam | 20 | 34 | 19 | 2 | 0 | 105.26 | |
| KA Pollard | c sub (Shuvagata Hom) b Rubel Hossain | 41 | 36 | 25 | 2 | 3 | 164.00 | |
| DP Hyatt | not out | 6 | 8 | 4 | 1 | 0 | 150.00 | |
| AD Russell | not out | 7 | 3 | 3 | 1 | 0 | 233.33 | |
| Extras | (lb 2, w 8) | 10 | ||||||
| Total | (4 wickets; 50 overs; 203 mins) | 298 | (5.96 runs per over) | |||||
| Did not bat D Ramdin*†, D Bishoo, R Rampaul, KAJ Roach |
| Fall of wickets0-67* (Barath, retired not out, 14.6 ov), 1-217 (Simmons, 41.1 ov), 2-224 (Samuels, 41.4 ov), 3-283 (Bravo, 48.3 ov), 4-289 (Pollard, 49.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 10 | 0 | 67 | 1 | 6.70 | (1w) | ||
| Rubel Hossain | 10 | 1 | 65 | 3 | 6.50 | |||
| Abdur Razzak | 9 | 0 | 64 | 0 | 7.11 | (2w) | ||
| Shakib Al Hasan | 10 | 0 | 50 | 0 | 5.00 | (1w) | ||
| Naeem Islam | 3 | 0 | 16 | 0 | 5.33 | |||
| Nasir Hossain | 2 | 0 | 10 | 0 | 5.00 | |||
| Alok Kapali | 6 | 0 | 24 | 0 | 4.00 |
| Bangladesh innings (target: 299 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c †Ramdin b Bishoo | 21 | 50 | 38 | 2 | 0 | 55.26 | |
| Naeem Islam | c Hyatt b Russell | 52 | 109 | 82 | 4 | 0 | 63.41 | |
| Imrul Kayes | c †Ramdin b Samuels | 42 | 68 | 52 | 5 | 0 | 80.76 | |
| Mohammad Ashraful | c †Ramdin b Rampaul | 2 | 3 | 3 | 0 | 0 | 66.66 | |
| Shakib Al Hasan | not out | 67 | 87 | 58 | 2 | 1 | 115.51 | |
| Mushfiqur Rahim*† | c Bravo b Samuels | 21 | 17 | 21 | 0 | 1 | 100.00 | |
| Alok Kapali | c Simmons b Rampaul | 20 | 32 | 24 | 1 | 0 | 83.33 | |
| Nasir Hossain | b Russell | 9 | 14 | 9 | 1 | 0 | 100.00 | |
| Abdur Razzak | not out | 8 | 16 | 13 | 1 | 0 | 61.53 | |
| Extras | (lb 7, w 9) | 16 | ||||||
| Total | (7 wickets; 50 overs; 204 mins) | 258 | (5.16 runs per over) | |||||
No comments:
Post a Comment