Mohammad Sami took three wickets to help Rajshahi beat Khulna and qualify for the BPL semi-finals © BPL T20
Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
| Rajshahi | 10 | 7 | 3 | 0 | 0 | 14 | +0.114 |
| Khulna | 9 | 5 | 4 | 0 | 0 | 10 | +0.277 |
| Dhaka | 10 | 5 | 5 | 0 | 0 | 10 | +0.210 |
| Barisal | 10 | 5 | 5 | 0 | 0 | 10 | +0.178 |
| Chittagong | 10 | 5 | 5 | 0 | 0 | 10 | +0.078 |
| Sylhet | 9 | 2 | 7 | 0 | 0 | 4 | -0.970 |
No comments:
Post a Comment