Sri Lanka 520/8d
India 113/3 (23.5 ov)
India trail by 407 runs with 7 wickets remaining in the 1st innings
Day 3 - Session 3
- India RR 4.74
- Last 10 ovs 42/1 RR 4.20
- Min overs remaining 15.1
| Current time: 17:42 local, 12:12 GMT | Test career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
| *VVS Laxman (rhb) | 1 | 6 | 0 | 0 | 16.66 | 1 (2b) | 1 (6b) | 111 | 7137 | 281 | 46.64 | |||||||||
| Virender Sehwag (rhb) | 76 | 87 | 13 | 1 | 87.35 | 13 (26b) | 32 (38b) | 77 | 6767 | 319 | 54.13 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
| *Lasith Malinga (rf) | 6.5 | 0 | 26 | 1 | 3.80 | 28 | 2 | 0 | 1.5-0-10-0 | 29 | 92 | 5/68 | 33.71 | |||||||
| Muttiah Muralitharan (ob) | 4.0 | 0 | 23 | 1 | 5.75 | 15 | 3 | 1 | 4-0-23-1 | 133 | 793 | 9/51 | 22.71 | |||||||
Recent overs 4 1 4 W . . | 1 1 1 1lb . 1 | . . . 1 . . | . . . . 5nb 1
Current partnership 12 runs, 3.1 overs, RR: 3.78 (Laxman 1, Sehwag 9)
Last Bat SR Tendulkar lbw b Muralitharan 8 (21b 1x4 0x6) SR: 38.09
Fall of wicket: 101/3 (20.4 ov); Partnership: 33 runs, 8.2 overs, RR: 3.96 (Tendulkar 8, Seh
No comments:
Post a Comment