Sri Lanka 520/8d
India 164/3 (35.3 ov)
Sri Lanka won the toss and elected to bat
Day 4 - Session 1
- India in Sri Lanka Test Series - 1st Test
- Test no. 1964 | 2010 season
- Played at Galle International Stadium
- 18,19,20,21,22 July 2010 (5-day match)
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c †Dhoni b Sharma | 111 | 289 | 233 | 12 | 0 | 47.63 | |
| TM Dilshan | c †Dhoni b Mithun | 25 | 52 | 24 | 6 | 0 | 104.16 | |
| KC Sangakkara* | c Tendulkar b Sehwag | 103 | 198 | 145 | 12 | 0 | 71.03 | |
| DPMD Jayawardene | lbw b Sharma | 48 | 123 | 78 | 6 | 0 | 61.53 | |
| TT Samaraweera | lbw b Mithun | 0 | 7 | 7 | 0 | 0 | 0.00 | |
| AD Mathews | c Laxman b Sharma | 41 | 101 | 58 | 6 | 0 | 70.68 | |
| HAPW Jayawardene† | lbw b Mithun | 27 | 48 | 26 | 2 | 1 | 103.84 | |
| HMRKB Herath | not out | 80 | 137 | 93 | 10 | 1 | 86.02 | |
| SL Malinga | c Harbhajan Singh b Mithun | 64 | 95 | 75 | 9 | 2 | 85.33 | |
| M Muralitharan | not out | 5 | 15 | 10 | 0 | 0 | 50.00 | |
| Extras | (b 2, lb 9, nb 5) | 16 | ||||||
| Total | (8 wickets dec; 124 overs; 537 mins) | 520 | (4.19 runs per over) | |||||
| Did not bat UWMBCA Welegedara |
| Bowling | O | M | R | W | Econ | |||
| I Sharma | 28 | 5 | 145 | 3 | 5.17 | (5nb) | ||
| A Mithun | 28 | 3 | 105 | 4 | 3.75 | |||
| Harbhajan Singh | 30 | 4 | 98 | 0 | 3.26 | |||
| PP Ojha | 28 | 1 | 115 | 0 | 4.10 | |||
| V Sehwag | 10 | 0 | 46 | 1 | 4.60 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | lbw b Malinga | 2 | 2 | 2 | 0 | 0 | 100.00 | |
| V Sehwag | not out | 104 | 113 | 18 | 1 | 92.03 | ||
| R Dravid | run out (Malinga/Mathews) | 18 | 64 | 33 | 1 | 0 | 54.54 | |
| SR Tendulkar | lbw b Muralitharan | 8 | 29 | 21 | 1 | 0 | 38.09 | |
| VVS Laxman | not out | 20 | 53 | 2 | 0 | 37.73 | ||
| Extras | (lb 1, w 2, nb 9) | |||||||
No comments:
Post a Comment